What Year Is My Golf Cart?
What Year Is My Golf Cart?
Determining your golf cart's year, make, and model is essential for maintenance, repairs, and upgrades. Below is a comprehensive guide on how to find out the year of your golf cart based on its manufacturer.
Model | Years |
---|---|
Marathon | 1976 - 1993 |
Medalist | 1994 -1995 |
TXT | 1996 - Current |
RXV | 2008 - Current |
- For VALOR (2017+) near the charging receptacle under the driver's seat.
- For RXV (2008 & up) rear passenger-side frame.
- For TXT (1996 & up) inside the passenger-side glove box.
- For Medalist (1994-1995) inside the passenger-side glove box.
- For Marathon (1976-1993) under the passenger-side glove box.
- For Pre-Marathon (1965-1975) on the frame under the driver-side seat.
In order to determine the year of your EZGO, you will need the serial number. The serial number can be decoded from the manufacturers code on the serial number plate.
- For EZGO carts manufactured in 1979 or later, the model year (or the age of the cart) is determined by the last two digits of the manufacturer's code.
- For EZGO golf carts made between 1976 and 1978, the first two digits of the manufacturer's code will indicate the model year, rather than the last two digits.
For instance:
- If the last two digits of your EZGO manufacturer's code read "93," then you have a 1993 EZGO Marathon.
- If they read "99," your cart is a 1999 EZGO TXT.
Marathon
Medalist
TXT
RXV
Popular Models
Model | Production Years |
---|---|
DS | 1982 - 2010 |
Precedent / Villager | 2004 - Current |
Carryall | 1992 - Current |
Onward | 2017 - Current |
Tempo | 2018 - Current |
DS
Precedent / Villager
Carryall
Onward
Tempo
Starting in the 1980s, Club Car vehicles have a serial number plaque at the bottom of the dashboard. If your Club Car is a model from 2004 or later, you'll find the serial number beneath the cup holder on the passenger side, specifically for Precedent, Tempo, and Onward models.
The serial number is a 12-character code that reveals the model, the year it was made, and the week of production. The initial one or two letters (1) in the serial number signify the model of the vehicle. The subsequent four numbers (2) reveal the year and the week the vehicle was manufactured. The last section, six numbers after the hyphen (3), is a unique identifier for each vehicle produced within that specific model year.
Decoding The Serial Number Prefix
Serial Prefix | Model Name |
---|---|
A | Club Car (USA) - Precedent DS Electric |
AA | Club Car (USA) - Precedent DS Electric PowerDrive |
AB | Club Car (USA) - Precedent DS V-Glide |
AC | Club Car (USA) - Precedent DS Electric |
AD | Case NH (USA) - Pioneer 1200 Gasoline |
AE | Case NH (USA) - 900 Gasoline |
AF | Club Car (USA) - Café Express Gasoline |
AG | Club Car (USA) - Precedent DS Gasoline |
AH | Case NH (USA) - Pioneer 1200 SE Gasoline |
AI | Club Car (USA) - Tempo Walk Referb Electric |
AJ | Club Car (USA) - Precedent i3 Gasoline |
AK | Club Car (USA) - Precedent i3 Electric |
AL | Club Car (China) - Precedent i2L Electric ERIC 4 |
AM | Club Car (China) - Precedent i2 Electric ERIC |
AN | Club Car (USA) - Tempo Connect Li-Ion ERIC 2 Non-lifted |
AO | Club Car (USA) - Villager 6 Gasoline ECH440 6 |
AP | Club Car (USA) - Tempo 2+2 Li-Ion ERIC 4 Non-lifted |
AQ | Club Car (USA) - Precedent DS Electric |
AR | Club Car (China) - Carryall 300 Electric ERIC |
AS | Club Car (USA) - Tempo Stretch/4Fun Li-Ion ERIC 4 Non-lifted |
AT | Club Car (China) - Carryall 500 Electric QuiQ 2-Pass |
AU | Club Car (China) - Carryall 700 Electric QuiQ 2-Pass |
AV | Club Car (USA) - Tempo Walk Electric Non-Pass |
AW | Club Car (USA) - Onward Gasoline ECH440 6 Lifted |
AX | Club Car (USA) - Onward Electric ERIC 6 Lifted |
AY | Club Car (USA) - Onward Gasoline ECH440 6 Non-Lifted |
AZ | Club Car (USA) - Indio 4-Wheel Brake Electric Non-Lifted |
B | Club Car (USA) - ELMCO Electric |
BA | Club Car (USA) - Indio Electric |
BB | Club Car (USA) - Street Rod Electric |
BC | Club Car (USA) - Ultra Electric |
BD | Bobcat (USA) - 2200 Diesel |
BE | Bobcat (USA) - 2200 Gasoline |
BF | Club Car (China) - Limousine 14 |
BG | Club Car (China) - Limousine 14 |
BH | Club Car (USA) - Onward Electric ERIC 6 Non-Lifted |
BI | Club Car (USA) - Villager 8 Gasoline ECH440 |
BJ | Club Car (USA) - Precedent Villager 2 Gasoline ECH440 2 Non-Lifted |
BK | Bobcat (USA) - 2100 Gasoline |
BL | Bobcat (USA) - 2100S Gasoline |
BM | Club Car (USA) - Tempo Connect Gasoline EX-40 2 Non-lifted |
BN | Club Car (USA) - Tempo Connect Electric ERIC 2 Non-lifted |
BP | Club Car (USA) - Tempo 2+2 Gasoline EX-40 4 Non-lifted |
BQ | Club Car (USA) - Onward Gasoline ECH440 2 Non-lifted |
BR | Club Car (USA) - Tempo 2+2 Electric ERIC 4 Non-lifted |
BS | Club Car (USA) - Onward Gasoline ECH440 4 Non-lifted |
BT | Club Car (USA) - Tempo Stretch/4Fun Electric ERIC 4 Non-lifted |
BU | Club Car (China) - Tempo Connect Electric ERIC |
BV | Club Car (China) - Tempo 2+2 Electric ERIC |
BW | Club Car (USA) - Onward Gasoline ECH440 4 Lifted |
BX | Club Car (USA) - Tempo Connect Gasoline ECH440 2 Non-lifted |
BY | Club Car (USA) - Tempo 2+2 Gasoline ECH440 4 Non-lifted |
BZ | Club Car (USA) - Onward Gasoline EX-40 6 Lifted |
C | Club Car (USA) - Electric |
CA | Club Car (China) - Limousine 6 Electric |
CB | Club Car (China) - Limousine 8 Electric |
CC | Case NH (USA) - Scout IH XL Stretch Diesel |
CD | Case NH (USA) - Rustler 120 Stretch Diesel |
CE | Club Car (USA) - Precedent i2L IQ Electric |
CF | Club Car (USA) - Precedent i2L Gasoline FE350 |
CG | Club Car (USA) - Carryall 1 Industrial (1985-1989) Gasoline |
CH | Case NH (USA) - Scout IH XL Stretch Gasoline |
CJ | Case NH (USA) - Scout IH XL Gasoline |
CK | Case NH (USA) - Rustler 120 Gasoline |
CL | Case NH (USA) - Scout IH XL Diesel |
CM | Case NH (USA) - Rustler 120 Diesel |
CN | Case NH (USA) - Rustler 125 Stretch Gasoline |
CP | Club Car (USA) - Precedent DS Custom Solutions Electric |
CQ | Club Car (USA) - Indio Electric |
CR | Case NH (USA) - Scout |
CS | Club Car (USA) - Precedent Chassis ? |
CT | Case NH (USA) - Scout IH 4x4 Gasoline |
CU | Case NH (USA) - Rustler 115 4x2 Gasoline |
CV | Case NH (USA) - Rustler 115 4x4 Gasoline |
CW | Case NH (USA) - Scout IH 4x4 Gasoline |
CX | Case NH (USA) - Rustler 115 4x4 Gasoline |
CY | Case NH (USA) - Scout IH Homologated Diesel |
CZ | Case NH (USA) - Rustler 120 Homologated Diesel |
D | Club Car (USA) - Fairway Villager Electric 4 |
DA | Club Car (USA) - Onward Gasoline EX-40 6 Non-Lifted |
DB | Bobcat (USA) - 2200 AWD Diesel |
DC | Club Car (USA) - Carryall AWD Diesel |
DD | Club Car (China) - Precedent DS |
DE | Club Car (China) - Villager 4 Electric |
DF | Club Car (USA) - Precedent Gasoline ECH440 2 Non-Lifted |
DG | Club Car (USA) - Fairway Villager Gasoline 4 |
DH | Husqvarna (USA) - AWD Diesel |
DJ | Club Car (USA) - Precedent Villager 4 Gasoline ECH440 4 Non-Lifted |
DK | Club Car (USA) - Onward HP Li-Ion 2-Passenger Non-Lifted |
DL | Club Car (USA) - Onward HP Li-Ion 4-Passenger Non-Lifted |
DM | Club Car (USA) - Onward HP Li-Ion 4-Passenger Lifted |
DN | Club Car (USA) - Carryall 411 2 |
DP | Case NH (USA) - Pioneer AWD Diesel |
DQ | Club Car (USA) - Carryall 502 Electric DC 2 |
DR | Club Car (USA) - Carryall 502 Gasoline ECH440 2 |
DS | Club Car (USA) - Precedent DS Electric Power Drive |
DT | Club Car (USA) - Onward HP FLA/AC Motor Electric 2 Non-Lifted |
DU | Club Car (USA) - Onward HP FLA/AC Motor Electric 4 Non-Lifted |
DV | Club Car (USA) - Onward HP FLA/AC Motor Electric 4 Lifted |
DW | Club Car (USA) - Onward HP FLA/AC Motor Electric 6 Non-Lifted |
DX | Club Car (USA) - Onward HP FLA/AC Motor Electric 6 Lifted |
E | Club Car (USA) - Carryall 2 Electric |
EA | Club Car (USA) - Carryall 2 Industrial Electric |
EB | Club Car (USA) - Carryall 2 LSV Electric |
EC | Club Car (USA) - Carryall 2 LSVH Electric |
ED | Club Car (USA) - Carryall 6 LSVH Electric |
EG | Club Car (USA) - Carryall 2 Gasoline Lifted |
F | Club Car (USA) - Carryall 1 Electric |
FA | Club Car (USA) - Carryall 1 Industrial Electric |
FB | Club Car (USA) - Carryall 242 Gasoline |
FC | Club Car (USA) - Carryall 100 Electric |
FD | Club Car (USA) - Carryall 1 Electric |
FG | Club Car (USA) - Carryall 1 Gasoline |
FK | Club Car (USA) - XRT 850 SE Electric |
FP | Onward HP Li-Ion 4P Lifted Extended Range |
FQ | Club Car (USA) - Villager 4 Electric |
FR | Onward HP Li-Ion 4P Non-lifted Extended Range |
FS | Onward HP Li-Ion 2P Non-lifted Extended Range |
FT | Onward HP Li-Ion 6P Lifted |
FU | Club Car (USA) - XRT 850 SE Gasoline |
FV | Onward HP Li-Ion 6P Non-lifted |
G | Club Car (USA) - Tourall Electric |
GB | Bobcat (USA) - 2200 Gasoline |
GC | Bobcat (USA) - Bobcat 2200/2200D Gasoline |
GG | Club Car (USA) - Tourall Gasoline |
GP | Club Car (USA) - Pioneer AWD Gasoline |
GS | Club Car (USA) - Unknown ????? Chassis Gasoline |
GU | Club Car (USA) - Guardian Unit V1 |
H | Club Car (USA) - Turf 1 Electric |
HA | Club Car (USA) - Precedent DS Electric |
HB | Bobcat (USA) - Homologated AWD Diesel |
HC | Club Car (USA) - Carryall Homologated Diesel |
HD | Club Car (USA) - Turf 1 Electric |
HE | Husqvarna (USA) - 4210 Electric |
HF | Husqvarna (USA) - 4210 XP Electric |
HG | Club Car (USA) - Turf 1 Gasoline |
HH | Husqvarna (USA) - 4210 Gasoline |
HJ | Husqvarna (USA) - 4210 XP Gasoline |
HM | Husqvarna (USA) - 5420 XR Homologated Diesel |
HP | Husqvarna (USA) - Gasoline |
HQ | Husqvarna (USA) - 4421 XL Gasoline |
HR | Husqvarna (USA) - 4421 XL Diesel |
J | Club Car (USA) - Stretch Electric |
JA | Club Car (USA) - Electric |
JB | Club Car (USA) - Carryall 6 LSV |
JE | Club Car (USA) - Precedent i2 Electric ERIC |
JF | Club Car (USA) - Precedent i2l |
JG | Club Car (USA) - Carryall 6 Gasoline |
JH | Club Car (USA) - Precedent i2 Electric ERIC 4 |
JJ | Club Car (USA) - Precedent i2l2 Electric ERIC |
JK | Club Car (USA) - Turf 252 Electric |
JL | Club Car (USA) - Carryall 252 Electric |
JM | Club Car (USA) - XRT 900 Electric |
JN | Club Car (USA) - Precedent i2l Electric |
JN | Club Car (USA) - Precedent Villager 2 Electric ERIC 2 Non-Lifted |
JP | Club Car (USA) - Transporter 6 Electric |
JQ | Club Car (USA) - Transporter 6 Gasoline |
JR | Club Car (USA) - Carryall 6 Electric |
JS | Club Car (USA) - Transporter 4 Electric |
JT | Club Car (USA) - Transporter 4 Gasoline |
JU | Club Car (USA) - Carryall 6 Gasoline |
JV | Club Car (USA) - Turf 6 Gasoline |
JW | Club Car (USA) - Precedent i2 Signature Electric 4 |
JY | Club Car (USA) - XRT 850 Base Electric ERIC |
JZ | Club Car (USA) - XRT 850 Base Gasoline |
K | Club Car (USA) - Villager 6 Electric |
KA | Club Car (USA) - XRT 950 Prototype Gasoline |
KB | Club Car (USA) - XRT 950 Prototype Gasoline |
KG | Club Car (USA) - Villager 6 Gasoline |
KR | Husqvarna (USA) - 4214 4x2 Gasoline |
KS | Husqvarna (USA) - 4414 4x4 Gasoline |
KT | Husqvarna (USA) - 4414 XP 4x4 Gasoline |
KX | Club Car (USA) - XRT 950 4x2 |
KY | Club Car (USA) - XRT 950 4x4 |
KZ | Club Car (USA) - XRT 950 EX 4x4 |
L | Club Car (USA) - Limousine Electric |
LA | Club Car (USA) - Limousine Electric |
LB | Club Car (USA) - Limousine 2 Electric |
LC | Club Car (USA) - Chassis Longbed Gasoline |
LD | Club Car (USA) - Chassis Longbed Diesel |
LE | Club Car (USA) - Limousine 2 Electric |
LG | Club Car (USA) - Limousine 2 Gasoline FE-350 |
LH | Club Car (USA) - Limousine 2 Gasoline |
LJ | Club Car (USA) - Limousine Auto-Brake Electric |
LK | Club Car (USA) - Limousine Auto-Brake Gasoline |
LL | Club Car (USA) - Chassis Lego Land Electric |
LR | Club Car (USA) - Limousine Manual-Brake Gasoline |
LX | Club Car (USA) - Lynx Gasoline |
M | Club Car (USA) - Villager 8 Electric QuiQ |
MA | Club Car (USA) - Carryall 500 Gasoline ECH440 2-Pass |
MB | Club Car (USA) - Carryall 550 Gasoline ECH440 2-Pass |
MC | Club Car (USA) - Carryall 300 Gasoline ECH440 |
MD | Club Car (USA) - Café Express Gasoline ECH440 |
ME | Club Car (USA) - Carryall 500 Electric QuiQ 2-Pass |
MF | Club Car (USA) - Carryall 300 Electric ERIC |
MG | Club Car (USA) - Villager 8 Gasoline EX-40 |
MH | Club Car (USA) - Carryall 700 Electric QuiQ 2-Pass |
MJ | Club Car (USA) - Transporter Electric QuiQ 4, and 6-Pass |
MK | Club Car (USA) - Transporter Gasoline ECH440 4, and 6-Pass |
ML | Club Car (USA) - Carryall 700 Gasoline ECH440 2-Pass |
MM | Club Car (USA) - Carryall 550 Electric QuiQ 2-Pass |
MN | Club Car (USA) - Carryall 510 LSV Domestic Electric QuiQ 2-Pass |
MP | Club Car (USA) - Carryall 710 LSV Domestic Electric QuiQ 2-Pass |
MR | Club Car (USA) - Carryall 510 LSV Homologated Electric QuiQ 2-Pass |
MS | Club Car (USA) - Carryall 710 LSV Homologated Electric QuiQ 2-Pass |
MT | Club Car (USA) - Chassis Utility Electric QuiQ |
MU | Club Car (USA) - Chassis Utility Gasoline ECH440 |
N | Club Car (USA) - Chassis XL Street Electric |
NG | Club Car (USA) - Chassis XL STR Gasoline |
NQ | Club Car (USA) - Pathway Electric |
NR | Club Car (USA) - Runabout Homologated ? |
PA | Club Car (USA) - SoloRider |
PB | Club Car (USA) - Precedent Indio Professional Electric |
PC | Club Car (USA) - Precedent Indio Champion Electric |
PD | Club Car (USA) - Precedent i2l Electric |
PE | Club Car (USA) - Precedent Villager 4 Electric 4 |
PF | Club Car (USA) - Precedent Villager 4 Gasoline FE350 4 |
PG | Club Car (USA) - Carryall 2+ Gasoline |
PH | Club Car (USA) - Precedent i2 Electric |
PJ | Club Car (USA) - Precedent i2 Electric 4 |
PK | Club Car (USA) - Precedent i2l2 Electric |
PL | Club Car (USA) - Player Electric |
PM | Club Car (USA) - Player Gasoline |
PP | Club Car (USA) - Precedent Stretch/4Fun Electric ERIC 4 |
PQ | Club Car (USA) - Precedent i2 Electric |
PR | Club Car (USA) - Precedent i2 Gasoline FE-350 |
PS | Club Car (USA) - Precedent i2l2 Electric |
PT | Club Car (USA) - Precedent i2l2 Gasoline FE-350 |
PU | Club Car (USA) - Precedent i2 Signature Electric |
PV | Club Car (USA) - Precedent i2 Signature Electric 4 |
PW | Club Car (USA) - Precedent i2 Signature Gasoline 4 |
PX | Club Car (USA) - Precedent i2 Signature Electric 4 |
PY | Club Car (USA) - Precedent i2 Signature Gasoline |
PZ | Club Car (USA) - Precedent i2 Signature Electric |
QA | Club Car (USA) - Carryall 1 HD Electric |
QB | Club Car (USA) - Carryall 2 Electric |
QC | Club Car (USA) - Street Rod Chassis Electric |
QE | Club Car (USA) - Villager 8 Electric |
QG | Club Car (USA) - Carryall 272 Gasoline |
QH | Club Car (USA) - Carryall 472 Gasoline |
QP | Club Car (USA) - Pathway Electric |
Club Car (USA) - Limosine 8 Electric | |
QR | Club Car (USA) - Limosine 6 Electric |
QS | Club Car (USA) - Villager 6 Electric |
QT | Club Car (USA) - Turf 2 Electric |
R | Club Car (USA) - Turf 2 Electric |
RA | Bobcat (USA) - XXX Restyle Restyle Gasoline |
RB | Bobcat (USA) - XXX Restyle Restyle Diesel |
RC | Club Car (USA) - Carryall 1500 AWD Base Gasoline |
RD | Club Car (USA) - Carryall 1500 2WD Gasoline |
RF | Club Car (USA) - Carryall 1500 AWD Base Diesel |
RG | Club Car (USA) - 800 2 Gasoline |
RH | Husqvarna (USA) - 810 Gasoline |
RJ | Husqvarna (USA) - 810 Diesel |
RK | Husqvarna (USA) - 900 XP Diesel |
RL | Husqvarna (USA) - 4221 XP Gasoline |
RM | RSC (USA) - 1550 Diesel |
RN | RSC (USA) - 1550 SE Gasoline |
RP | RSC (USA) - 1550 SE Diesel |
RQ | RSC (USA) - 1550 Intellitach |
RR | Club Car (USA) - Carryall 1500 Homologated Diesel |
RT | RSC (USA) - XRT 1550 Homologated Gasoline |
RU | Club Car (USA) - Transporter XL Electric |
RX | Club Car (USA) - XRT 1550 Base Gasoline |
RY | Club Car (USA) - XRT 1550 Base Diesel |
S | Club Car (USA) - Turf 2 Electric |
SA | Bobcat (USA) - 2200 SE AWD Diesel |
SB | Bobcat (USA) - 2200 SE AWD Gasoline |
SC | Club Car (USA) - Carryall 1700 Gasoline |
SD | Club Car (USA) - Carryall 1700 Diesel |
SE | Club Car (USA) - Villager 6 Gasoline |
SF | Club Car (USA) - Villager 8 Gasoline |
SG | Club Car (USA) - Turf 272 Gasoline |
SH | Husqvarna (USA) - 4213 ? |
SJ | Husqvarna (USA) - 4213 XP |
SK | Club Car (USA) - Transporter XL Gasoline |
SL | Club Car (USA) - Precedent i2 Gasoline ECH440 |
SM | Club Car (USA) - Precedent i2l Gasoline ECH440 |
SN | Club Car (USA) - Precedent i2 Gasoline ECH440 |
SO | Club Car (USA) - Street Rod Chassis Gasoline ECH440 |
SP | Club Car (USA) - Precedent i2l2 Gasoline ECH440 |
SR | Club Car (USA) - XRT 800 Gasoline |
SS | Club Car (USA) - Carryall 100 CE Gasoline ECH440 |
SU | Club Car (USA) - Precedent Villager 2 Gasoline |
SV | Club Car (USA) - Precedent i2 Signature Gasoline ECH440 |
SW | Club Car (USA) - XRT 850 Gasoline |
SX | Club Car (USA) - XRT 1550 SE Gasoline |
SY | Club Car (USA) - XRT 1550 SE Diesel |
SZ | Club Car (USA) - Carryall 100 Gasoline ECH440 |
T | Club Car (USA) - Villager 4 Sport Replica Electric |
TA | Club Car (China) - Transporter 4 Electric |
TB | Club Car (China) - Transporter 6 Electric |
TC | Club Car (USA) - Carryall BT Gasoline |
TE | Club Car (USA) - Onward Gasoline EX-40 2 Non-Lifted |
TF | Club Car (USA) - Onward Gasoline EX-40 4 Non-Lifted |
TG | Club Car (USA) - Villager 4 Sport Replica Gasoline |
TH | Bobcat (USA) - 2300 Homologated Diesel |
TJ | Club Car (USA) - Onward Electric ERIC 2 Non-Lifted |
TK | Club Car (USA) - Onward Gasoline EX-40 4 Lifted |
TL | Bobcat (USA) - 2300 Rapidlink Diesel |
TM | Club Car (USA) - Onward Electric ERIC 4 Non-Lifted |
TN | Club Car (USA) - Onward Electric ERIC 4 Lifted |
TR | Club Car (USA) - Carryall 1500 AWD Intellitach Diesel |
TT | Club Car (USA) - XRT 1550 Intellitach Diesel |
TX | Club Car (USA) - XRT BT Gasoline |
UB | Bobcat (USA) - Gasoline 4-Pass |
UC | Club Car (USA) - Carryall AWD Gasoline 4-Pass |
UL | Club Car (USA) - Carryall AWD Diesel 4-Pass |
UR | Club Car (USA) - XRT AWD Diesel 4-Pass |
UT | Bobcat (USA) - Diesel 4-Pass |
UX | Club Car (USA) - XRT AWD Gasoline 4-Pass |
VA | Club Car (USA) - Visage 900 MHz S1 Electric |
VB | Club Car (USA) - Visage 3G S1 Electric |
VC | Club Car (USA) - Visage 900 MHz S1 Electric |
VD | Club Car (USA) - Visage 3G S1 Electric |
VG | Club Car (USA) - Chassis Gasoline |
VP | Club Car (USA) - Visage GPRS S1 |
VR | Club Car (USA) - Villager 2 LSV Electric |
VS | Club Car (USA) - Villager 2+2 LSV Electric |
VT | Club Car (USA) - Villager 2+2 LSV Electric |
VU | Club Car (USA) - Villager 2+2 LSV Homologated Electric |
VV | Club Car (USA) - Villager 2 LSV Homologated Electric |
VZ | Club Car (USA) - Visage GPRS S2 |
WG | Club Car (USA) - 19th Hole Gasoline |
WH | Club Car (USA) - Chasis Beverage Delux Gasoline |
WJ | Club Car (USA) - Precedent Golf Electric |
WK | Club Car (USA) - Precedent 2+2 Electric |
WL | Club Car (USA) - Precedent 2 in 1 Electric |
WM | Club Car (USA) - Precedent XF 2+2 Electric |
WN | Club Car (USA) - Precedent XF 2 in 1 Electric |
WP | Club Car (USA) - Precedent Stretch Electric |
WQ | Club Car (USA) - Precedent Elec To Gas Gasoline ECH440 |
XE | Club Car (USA) - XRT 800 Electric |
XF | Club Car (USA) - XRT 800 Electric |
XG | Club Car (USA) - Turf 252 Gasoline |
XH | Club Car (USA) - XRT 800 Gasoline |
XJ | Club Car (USA) - XRT 800 Gasoline |
XL | Club Car (USA) - Carryall 232 Gasoline |
XM | Club Car (USA) - Carryall 100 CE Electric |
XN | RSC (USA) - 1200 |
XP | RSC (USA) - 800 Gasoline |
XQ | RSC (USA) - 810 Gasoline |
XS | RSC (USA) - XRT 800 Electric |
XT | RSC (USA) - 810 Electric |
XU | RSC (USA) - 900 Electric |
YG | Club Car (USA) - Café Express Deluxe Gasoline Carb |
ZG | Club Car (USA) - Carryall 252 Gasoline Carb |
ZV | Club Car (USA) - Transporter XLC Gasoline ECH440 |
ZW | Club Car (USA) - Carryall 900 Gasoline ECH440 |
ZX | Club Car (USA) - Transporter XLC Electric |
ZY | Club Car (USA) - Carryall 900 Electric |
1A | Club Car (USA) - Remanufactured Electric |
1B | Club Car (USA) - Remanufactured Electric |
1E | Club Car (USA) - Remanufactured Gasoline |
1E | Club Car (USA) - Remanufactured Gasoline |
1E | Club Car (USA) - Remanufactured Gasoline |
1E | Club Car (USA) - Remanufactured Gasoline |
1G | Club Car (USA) - Remanufactured Gasoline |
1P | Club Car (USA) - Remanufactured Gasoline |
1X | Club Car (USA) - Remanufactured Gasoline |
2A | Club Car (USA) - Remanufactured |
2B | Club Car (USA) - Remanufactured |
2G | Club Car (USA) - Remanufactured Gasoline |
2H | Club Car (USA) - Remanufactured |
2P | Club Car (USA) - Remanufactured |
2P | Club Car (USA) - Remanufactured |
2Q | Club Car (USA) - Remanufactured Electric |
3A | Club Car (USA) - Remanufactured |
3B | Club Car (USA) - Remanufactured |
3C | Club Car (USA) - Remanufactured |
3D | Club Car (USA) - Remanufactured |
3E | Club Car (USA) - Remanufactured |
3F | Club Car (USA) - Remanufactured |
3G | Club Car (USA) - Remanufactured |
3H | Club Car (USA) - Remanufactured |
3J | Club Car (USA) - Remanufactured |
3K | Club Car (USA) - Remanufactured |
3L | Club Car (USA) - Remanufactured |
3M | Club Car (USA) - Remanufactured |
3N | Club Car (USA) - Remanufactured |
3P | Club Car (USA) - Remanufactured 4-Pass |
3R | Club Car (USA) - Remanufactured |
3X | Club Car (USA) - Remanufactured |
4A | Club Car (USA) - Remanufactured |
4B | Club Car (USA) - Remanufactured |
4G | Club Car (USA) - Remanufactured Gasoline |
4G | Club Car (USA) - Remanufactured Gasoline |
4H | Club Car (USA) - Remanufactured Gasoline |
4P | Club Car (USA) - Remanufactured |
4P | Club Car (USA) - Remanufactured |
4Q | Club Car (USA) - Remanufactured |
5A | Club Car (USA) - Remanufactured |
5B | Club Car (USA) - Remanufactured |
5G | Club Car (USA) - Remanufactured Gasoline |
5Q | Club Car (USA) - Remanufactured |
6A | Club Car (USA) - Remanufactured |
6B | Club Car (USA) - Remanufactured |
6G | Club Car (USA) - Remanufactured 4-Pass |
6P | Club Car (USA) - Remanufactured |
6Q | Club Car (USA) - Remanufactured |
6S | Club Car (USA) - Remanufactured |
6X | Club Car (USA) - Remanufactured |
7A | Club Car (USA) - Remanufactured Electric |
7B | Club Car (USA) - Remanufactured Electric |
7C | Club Car (USA) - Remanufactured Electric 4-Pass |
7D | Club Car (USA) - Remanufactured Electric |
7E | Club Car (USA) - Remanufactured Electric |
7F | Club Car (USA) - Remanufactured Electric |
7G | Club Car (USA) - Remanufactured Electric |
7H | Club Car (USA) - Remanufactured Electric 4-Pass |
7H | Club Car (USA) - Remanufactured |
7J | Club Car (USA) - Remanufactured Electric 4-Pass |
7K | Club Car (USA) - Remanufactured |
7L | Club Car (USA) - Remanufactured Electric 4-Pass |
7M | Club Car (USA) - Remanufactured |
7S | Club Car (USA) - Remanufactured |
7T | Club Car (USA) - Remanufactured |
8A | Club Car (USA) - Remanufactured Electric 4-Pass |
8D | Club Car (USA) - Remanufactured Gasoline |
8G | Club Car (USA) - Remanufactured Gasoline |
8Q | Club Car (USA) - Remanufactured 4-Pass |
Popular Models
Model | Production Years |
---|---|
G14 | 1995-1996 |
G16 | 1996-2002 |
G22 "GMAX" | 2003 - 2007 |
G29/Drive | 2007-2016 |
Adventurer 2+2 Sport | 2013 - Current |
Drive2 | 2017 - Current |
UMAX | 2019 - Current |
Yamaha G1
Yamaha G5 "Sun Classic"
G14
G16
G22
Adventurer 2+2 Sport
Drive
Drive2
UMAX
- G1 models: Metal plate under the left edge of the rear bumper.
- G2 and G9 models: Metal plate at the front of the engine compartment.
- G3 and G5 models: Outside the engine compartment.
- G8 and G14 models: Front right corner of the engine compartment.
- G16 models: Driver's side in front of the leftmost battery.
- G16 models: Inside the driver-side storage compartment.
- G11 utility carts: Under the seat on the passenger side.
- G19, G20A, G21A, G22A/E: Inside the driver-side storage compartment.
- G23A/E, G27A/E, G28A: Inside the driver-side storage compartment.
Model | Years |
---|---|
G1 | 1980 - 1986 |
G2 | 1985 - 1991 |
G3 "Sun Classic" | 1986-1987 |
G5 | 1990-1995 |
G8 | 1990-1995 |
G9 | 1991-1995 |
G11 | 1993-1994, 1996-2000 |
G14 | 1995-1996 |
G16 | 1996-2002 |
G19 | 1996-2002 |
G20 | 2000 -2002 |
G21 | 2001-2004 |
G22 "GMAX" | 2003 - 2007 |
G23 | 2004, 2006-2009 |
G27 | 2004 - 2008 |
G28 | 2005 -2009 |
G29/Drive | 2007-2016 |
Drive2 | 2017- Current |
Adventurer 2+2 Sport | 2013 - Current |
Adventurer | 2009 - 2018 |
Concierge | 2009 -Current |
UMAX | 2019 - Current |
Super Hauler | 2015 - Current |
The serial number, or the "Primary ID" (PID), is a unique identifier for each vehicle. This number consists of a three-character prefix that begins with the letter "J," followed by a hyphen and a six-digit production number. The format typically appears as:
JXX-######
In addition to the PID, some of the newer Yamaha models feature a "Date of Construction" displayed on a sticker on the car. This sticker will also indicate the Model Year, denoted by the abbreviation "MY." For instance, a vehicle produced in 2022 will have a sticker that reads "MY2022."
Want to learn more?
We carry the top brands in the industry.
DAYTONA BEACH
Latitude Landings Next to Publix
2674 LPGA BLVD
Daytona Beach, FL 32124
(386) 777-5001
M-F 10AM-5PM & Sat 10AM-3PM
-
ORMOND BEACH
265 Rosewood Ave
Ormond Beach, FL 32174
Mon-Fri 9AM-5PM
Sat&Sun 10 AM-4 PM
TEQUESTA
Countyline Plaza (Publix Plaza)
552 US-1
Tequesta, FL 33469
(561) 295-3752
Monday – Friday 10 AM- 5 PM
-
DAYTONA BEACH
Latitude Landings Next to Publix
2674 LPGA BLVD
Daytona Beach, FL 32124
(386) 777-5001
M-F 10AM-5PM & Sat 10AM-3PM
-